How do you learn? The way you learn impacts the amount of information that you absorb, so it's important to embrace the way you learn best. Circle the number which best rates your level of interest and involvement in each activity below to determine your learning style profile. When you are finished, draw a line to connect the scores to create a profile of your learning style.
| Low | High | |||||||||
| Reading | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Attending Classes | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Listening to CDs, and mp3 audio & Watching DVDs and Videos | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Observing | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Being Mentored | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Just Doing It | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Teaching It | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Other | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
The activity in the table above complements your learning style, which we have talked about here. To refresh your memory, see below.
| Learning Style | Description |
| Visual | Seeing and ReadingYou want to see how something is done, and you benefit from written instructions, illustrated procedures, films, diagrams, charts and pictures. You remember from seeing rather from listening. You “see” what they mean and you decide by how things “look” to you. |
| Auditory | Listening and SpeakingYou learn best through lectures and discussions. You prefer to hear explanations and you like to talk through things. You are a good listener. You “hear” what they are saying and you decide by how things “sound” to you. |
| Kinesthetic | Touching and DoingYou learn best through moving, doing and touching, and you want to get hands-on experience so you can feel how things are done. You “experience” or “feel” what they are talking about and you decide by how things “feel” to you. |
How do you learn best – knowing how you learn best increase how much info you absorb.How can you use the information to help you to better absorb new information? Some of the information here was taken from my workbook Journey to Getting It. Let's keep the conversation flowing, please let me know your thoughts in the comments section below.
Related articles by Zemanta
- Matching Up Learning Styles With Learning Objects: What's Effective? (slideshare.net)
- Learning Styles (slideshare.net)
- Describing Learners J Harmer (2001) (slideshare.net)

![Reblog this post [with Zemanta]](https://i0.wp.com/img.zemanta.com/reblog_e.png)