How Learning Ready Are You?
With data and information now doubling every two years or so, today's environment demands that you learn continuously. According to IBM, “Every day, we create 2.5 quintillion bytes of data — so much that 90% of the data in the world today has been created in the last two years alone. ” And if you'd like to be proactive and take charge of your own mentoring, you have to find and research your invisible mentors if you want to get the most from them. Are you up for the challenge? Are you a continuous learner? To help you clearly understand your learning readiness, try the Continuous Learner Scorecard™. Rate your reactions to each pair of phrases. Decide where you lie on the scale from 1 to 10.
Continuous Learner Scorecard
| The process of learning is not important and fulfilling | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | The process of learning is important and fulfilling |
| I never look for ways to expand my current level of expertise | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I am always looking for new ways to expand my current level of expertise |
| I never view things that happen to me as an opportunity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I view everything that happens to me as a learning opportunity |
| I am not a curious person | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I am very curious. I learn new things “just because” |
| Learning and development is not my responsibility | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I take full responsibility for my learning and development |
| I learn in only one way | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I learn in multiple ways – reading, taking courses, observing, listening, doing |
| I am not interested in teaching others | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I always teach others what I am trying to master |
| I am not willing to adapt and change | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adapting and changing is a priority for me |
| Each learning is isolated and I never apply my new learning to all areas of my life | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | When I learn, I build on previous knowledge, and I apply my new learning to all areas of my life |
| I am never viewed as a resource for new information | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I am the person people come to when they need information |
| ADD COLUMN TOTALS | YOUR SCORE: |
If you scored 80 or above, learning to you is an absolute treat and you’re on the right track – you are learning ready. If you scored between 50 and 80, you are above average and can hold your own. If you scored under 50, it’s time to take action and become learning ready. Start slowly, by researching one person each week who you respect and would like to learn from. What are five behaviours that you would like to image? What do they know that you do not?. What new learnings can you immediately apply?
This Scorecard was taken from my book, Journey to Getting It. Let's keep the conversation flowing, please let me know your thoughts in the comments section below.

![Reblog this post [with Zemanta]](https://i0.wp.com/img.zemanta.com/reblog_e.png)